Kohler 150ERESC
| Rated Power LPG (Liquid Propane)/NG (Natural Gas) (kW) | 134/144 |
| Voltage @ 60 Hz Single Phase | 120/240 |
| Amps LPG/NG @ 240V Single Phase | 557/600 |
| Engine/Alternator RPM | 1800 |
| Three Phase Available | Yes |
| Engine | 8.8 L Turbo
259 HP General Motors Vortec V-8 |
Kohler 14RESA
| Rated Power LPG (Liquid Propane)/NG (Natural Gas) (kW) | 14/12 |
| Voltage @ 60 Hz Single Phase | 120/240 |
| Amps LPG/NG @ 240V Single Phase | 58/50 |
| Engine/Alternator RPM | 3600 |
| Three Phase Available | No |
| Engine | 725 CC
23.6 HP Kohler |
Kohler 20RESA
| Rated Power LPG (Liquid Propane)/NG (Natural Gas) (kW) | 20/18 |
| Voltage @ 60 Hz Single Phase | 120/240 |
| Amps LPG/NG @ 240V Single Phase | 83/75 |
| Engine/Alternator RPM | 3600 |
| Three Phase Available | No |
| Engine | 999 CC
30.9 HP Kohler |







