| Rated Power LPG (Liquid Propane)/NG (Natural Gas) (kW) | 38/38 |
| Voltage @ 60 Hz Single Phase | 120/240 |
| Amps LPG/NG @ 240V Single Phase | 158/158 |
| Engine/Alternator RPM | 1800 |
| Three Phase Available | Yes |
| Engine | 4.3 L
75 HP General Motors Vortec V-6 |
| Fuel | LPG/NG |
| Engine Cooling | Liquid-Cooled |
| Enclosure | Corrosion-Resistant Aluminum |
| Sound Output dBA at 23′ (during exercise/at no load) | 57/61 |
| Dimensions L x W x H inches | 90 x 34 x 45 |
| Digital Voltage Regulation | +/- 1.0% |
| Response Time | 10 Seconds |
| Warranty | 5-Year Limited |


