| Rated Power LPG (Liquid Propane)/NG (Natural Gas) (kW) | 134/144 |
| Voltage @ 60 Hz Single Phase | 120/240 |
| Amps LPG/NG @ 240V Single Phase | 557/600 |
| Engine/Alternator RPM | 1800 |
| Three Phase Available | Yes |
| Engine | 8.8 L Turbo
259 HP General Motors Vortec V-8 |
| Fuel | LPG/NG |
| Engine Cooling | Liquid-Cooled |
| Enclosure | Steel |
| Sound Output dBA at 23′ (during exercise/at no load) | n.a./73 |
| Dimensions L x W x H inches | 139 x 45 x 68 |
| Digital Voltage Regulation | +/- 1.0% |
| Response Time | 10 Seconds |
| Warranty | 5-Year Limited |


